Gamemode Scoreboard
  These are the gamemodes being played online right now. The counts are updated once every 2 hours, and aren't incredibly accurate.

  1. Sandbox [more than 100 servers] (74%)
  2. SpaceBuild2 [less than 100 servers] (6%)
  3. DarkRP2.2 + Earthquakes [less than 100 servers] (3%)
  4. DarkRP2.2 [less than 10 servers] (2%)
  5. Zombie Survival v1.07 Unofficial [less than 10 servers] (2%)
  6. Gmod Stranded [less than 10 servers] (2%)
  7. DarkRP21 [less than 10 servers] (1%)
  8. SpaceBuild [less than 10 servers] (1%)
  9. Zombie Survival v1.07 Plus [less than 10 servers] (1%)
  10. Advanced Building [less than 10 servers] (1%)
  11. CGRP 0.81 [1 server] (0%)
  12. Sassilization [1 server] (0%)
  13. -TS-HL2landRP [1 server] (0%)
  14. Garry's Bots 1.00 [1 server] (0%)
  15. Gmod Stranded Tribes [1 server] (0%)
  16. ShadowRP 2.0 [1 server] (0%)
  17. RP08(DarkRP) [1 server] (0%)
  18. EXLRP [1 server] (0%)
  19. DarkRP2.1 + Earthquakes [1 server] (0%)
  20. LightRP [1 server] (0%)
  21. MelonBrew Roleplay [1 server] (0%)
  22. TacoScript [1 server] (0%)
  23. Life-City RP - V9.9 V9 D Beta [1 server] (0%)
  24. Arcade [1 server] (0%)
  25. Take The Tower [1 server] (0%)
  26. Build Box [1 server] (0%)
  27. Dodgeball [1 server] (0%)
  28. Violence Evolving 2 v1.3.0 [1 server] (0%)
  29. Zombie Survival v1.07 [1 server] (0%)
  30. CatScript [1 server] (0%)
  31. IC-RP [1 server] (0%)
  32. RP(X) [1 server] (0%)
  33. Zombie Survival v1.07 Mr. Green SUPREME #7 [1 server] (0%)
  34. PirateShipWars BETA [1 server] (0%)
  35. |YaS| Build [1 server] (0%)
  36. Zombie Survival v1.07 Official [1 server] (0%)